Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in South Lake Tahoe, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Clearstar Financial Credit Union 2 Year CD Account | 0.80% Date: Feb 15, 2012 |
| 49'Er Credit Union 2 Year CD Account | 0.65% Date: Feb 14, 2012 |
| El Dorado Savings Bank, F.S.B. 2 Year CD Account | 0.60% Date: Feb 14, 2012 |
| Reno City Employees Credit Union 2 Year CD Account | 0.50% Date: Feb 20, 2012 |
| Great Basin Credit Union 2 Year CD Account | 0.50% Date: Feb 7, 2012 |
| Sierra Pacific Credit Union Savings Account | 0.30% Date: Feb 20, 2012 |
| Sierra Pacific Credit Union Savings Account | 0.35% to 0.30% Date: Feb 20, 2012 |
| El Dorado Savings Bank, F.S.B. 2 Year CD Account | 0.75% to 0.60% Date: Feb 14, 2012 |
| El Dorado Savings Bank, F.S.B. 12 Month CD Account | 0.40% to 0.35% Date: Feb 14, 2012 |
| El Dorado Savings Bank, F.S.B. Savings Account | 0.30% to 0.25% Date: Feb 14, 2012 |


